Private estates in Wan Chai, ranked by score, psf and yield to help you shortlist faster.
10 · Tap any column to sort · Pick 2 to 4 estates and compare psf, yield, rent and how much stock is on the market.Wan Chai estates ranked by score
| District | Compare | ||||
|---|---|---|---|---|---|
| 1The Avenue LiquidityYieldCommuteAgeDeveloper | Wan Chai | 66 | HK$28,478 | 2.77% | |
| 2The Zenith LiquidityYieldCommuteAgeDeveloper | Wan Chai | 66 | HK$25,667 | 2.21% | |
| 3L' Wanchai LiquidityYieldCommuteAgeDeveloper | Wan Chai | 66 | HK$21,506 | 2.18% | |
| 4One Wanchai LiquidityYieldCommuteAgeDeveloper | Wan Chai | 65 | HK$25,774 | 2.21% | |
| 5J Residence LiquidityYieldCommuteAgeDeveloper | Wan Chai | 63 | HK$19,313 | 2.15% | |
| 6Star Crest LiquidityYieldCommuteAgeDeveloper | Wan Chai | 63 | HK$36,315 | 2.16% | |
| 7Hkcec Convention Plaza Apartments LiquidityYieldCommuteAgeDeveloper | Wan Chai | 61 | HK$22,055 | 2.18% | |
| 8Causeway Centre LiquidityYieldCommuteAgeDeveloper | Wan Chai | 60 | HK$21,597 | 2.18% | |
| 9Southorn Garden LiquidityYieldCommuteAgeDeveloper | Wan Chai | 59 | HK$15,962 | 2.16% | |
| 10Brilliant Court LiquidityYieldCommuteAgeDeveloper | Wan Chai | 59 | HK$20,668 | 2.71% |
Pick 2 to 4 estates and compare psf, yield, rent and how much stock is on the market.