Compare Hong Kong private estates before you buy: saleable psf, transaction activity, net rental yield and commute time to Central and major business hubs — all in one place so you can judge negotiating room and timing.
122 · Tap any column to sort · Pick 2 to 4 estates and compare psf, yield, rent and how much stock is on the market.
| District | Compare | ||||
|---|---|---|---|---|---|
| 1The Headland Residences LiquidityYieldCommuteAgeDeveloper | Chai Wan | 78 | HK$18,142 | 3.23% | |
| 2Jun Hau Fung LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 78 | HK$21,849 | 3.09% | |
| 3Skypark LiquidityYieldCommuteAgeDeveloper | Mong Kok | 77 | HK$18,724 | 3.42% | |
| 4The Pavilia Forest LiquidityYieldCommuteAgeDeveloper | Kai Tak | 75 | HK$22,100 | 2.45% | |
| 5Park Haven LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 75 | HK$21,727 | 3.09% | |
| 6The Orchards LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 74 | HK$23,803 | 3.20% | |
| 7SOYO LiquidityYieldCommuteAgeDeveloper | Mong Kok | 74 | HK$21,923 | 4.27% | |
| 8City One Shatin LiquidityYieldCommuteAgeDeveloper | Sha Tin | 73 | HK$12,500 | 2.95% | |
| 9Wuhu Residence LiquidityYieldCommuteAgeDeveloper | Hung Hom | 73 | HK$16,457 | 4.17% | |
| 10Mount Parker Lodge LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 72 | HK$13,626 | 3.40% | |
| 11The Haddon LiquidityYieldCommuteAgeDeveloper | Hung Hom | 72 | HK$24,624 | 2.56% | |
| 12The Vantage LiquidityYieldCommuteAgeDeveloper | Hung Hom | 71 | HK$21,035 | 2.35% | |
| 13Eresidence LiquidityYieldCommuteAgeDeveloper | Hung Hom | 71 | HK$18,756 | 2.51% | |
| 14Royal Terrace LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 71 | HK$19,575 | 3.07% | |
| 15Ocean Shores LiquidityYieldCommuteAgeDeveloper | Tiu Keng Leng | 70 | HK$12,500 | 2.53% | |
| 16Westlands Court LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 70 | HK$15,756 | 3.62% | |
| 17Fleur Pavilia LiquidityYieldCommuteAgeDeveloper | North Point | 70 | HK$23,394 | 2.28% | |
| 18The Holborn LiquidityYieldCommuteAgeDeveloper | Sai Wan Ho | 70 | HK$23,839 | 2.29% | |
| 19One Soho LiquidityYieldCommuteAgeDeveloper | Mong Kok | 70 | HK$22,229 | 2.55% | |
| 20Laguna City LiquidityYieldCommuteAgeDeveloper | Lam Tin | 69 | HK$12,000 | 2.56% | |
| 21The Metropolis Residence LiquidityYieldCommuteAgeDeveloper | Hung Hom | 69 | HK$20,882 | 2.53% | |
| 22Beacon Heights LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 69 | HK$14,292 | 3.05% | |
| 23Chatham Gate LiquidityYieldCommuteAgeDeveloper | Hung Hom | 69 | HK$19,234 | 2.52% | |
| 24East Coast Garden LiquidityYieldCommuteAgeDeveloper | Hung Hom | 69 | HK$13,282 | 4.76% | |
| 25Whampoa Garden LiquidityYieldCommuteAgeDeveloper | Whampoa | 68 | HK$14,000 | 2.48% | |
| 26Greenwood Terrace LiquidityYieldCommuteAgeDeveloper | Chai Wan | 68 | HK$10,138 | 4.05% | |
| 27New Jade Garden LiquidityYieldCommuteAgeDeveloper | Chai Wan | 68 | HK$14,110 | 2.86% | |
| 28Elizabeth House LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 68 | HK$16,114 | 3.07% | |
| 29Treasure House LiquidityYieldCommuteAgeDeveloper | Hung Hom | 68 | HK$16,909 | 2.58% | |
| 30Caribbean Coast LiquidityYieldCommuteAgeDeveloper | Tung Chung | 67 | HK$9,250 | 2.68% | |
| 31Westlands Gardens LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 67 | HK$11,130 | 3.26% | |
| 32Macpherson Place LiquidityYieldCommuteAgeDeveloper | Mong Kok | 67 | HK$16,739 | 2.54% | |
| 33Tak Fat Building LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 67 | HK$17,531 | 3.64% | |
| 34The Met LiquidityYieldCommuteAgeDeveloper | Hung Hom | 67 | HK$18,091 | 2.55% | |
| 35South Horizons LiquidityYieldCommuteAgeDeveloper | Ap Lei Chau | 66 | HK$14,750 | 2.39% | |
| 36The Avenue LiquidityYieldCommuteAgeDeveloper | Wan Chai | 66 | HK$28,478 | 2.77% | |
| 37The Zenith LiquidityYieldCommuteAgeDeveloper | Wan Chai | 66 | HK$25,667 | 2.21% | |
| 38L' Wanchai LiquidityYieldCommuteAgeDeveloper | Wan Chai | 66 | HK$21,506 | 2.18% | |
| 39Kingswood Villas LiquidityYieldCommuteAgeDeveloper | Tin Shui Wai | 65 | HK$8,250 | 2.96% | |
| 40The Belcher's LiquidityYieldCommuteAgeDeveloper | Central & Western | 65 | HK$27,466 | 2.04% | |
| 41Parkvale LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 65 | HK$17,558 | 2.27% | |
| 42One Wanchai LiquidityYieldCommuteAgeDeveloper | Wan Chai | 65 | HK$25,774 | 2.21% | |
| 43Yat Nam LiquidityYieldCommuteAgeDeveloper | Ap Lei Chau | 65 | HK$25,495 | 2.48% | |
| 44Meridian Hill LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 65 | HK$19,001 | 2.42% | |
| 45Parc Inverness LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 64 | HK$22,505 | 2.37% | |
| 46Mei Foo Sun Chuen LiquidityYieldCommuteAgeDeveloper | Mei Foo | 63 | HK$12,500 | 2.66% | |
| 47Hung Hom Bay Centre LiquidityYieldCommuteAgeDeveloper | Hung Hom | 63 | HK$13,855 | 2.50% | |
| 48J Residence LiquidityYieldCommuteAgeDeveloper | Wan Chai | 63 | HK$19,313 | 2.15% | |
| 49Star Crest LiquidityYieldCommuteAgeDeveloper | Wan Chai | 63 | HK$36,315 | 2.16% | |
| 50Casa 880 LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 63 | HK$21,818 | 2.27% | |
| 51Taikoo Shing LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 62 | HK$19,000 | 2.14% | |
| 52Kornhill LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 62 | HK$15,895 | 2.16% | |
| 53Mei Foo Sun Chuen Phase 6 LiquidityYieldCommuteAgeDeveloper | Mei Foo | 62 | HK$12,368 | 2.65% | |
| 54Lok Hin Terrace LiquidityYieldCommuteAgeDeveloper | Chai Wan | 62 | HK$8,463 | 2.35% | |
| 55Baker Circle One LiquidityYieldCommuteAgeDeveloper | Hung Hom | 62 | HK$23,566 | 2.56% | |
| 56Kornville LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 62 | HK$16,647 | 2.26% | |
| 57Weng Li Centre LiquidityYieldCommuteAgeDeveloper | Chai Wan | 62 | HK$14,124 | 3.41% | |
| 58The Masterpiece LiquidityYieldCommuteAgeDeveloper | Tsim Sha Tsui | 62 | HK$29,676 | 2.53% | |
| 59Bo Fung Gardens LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 62 | HK$12,754 | 3.84% | |
| 60Hkcec Convention Plaza Apartments LiquidityYieldCommuteAgeDeveloper | Wan Chai | 61 | HK$22,055 | 2.18% | |
| 61Concord Building LiquidityYieldCommuteAgeDeveloper | Mong Kok | 61 | HK$13,940 | 2.50% | |
| 62Phoenix Court LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 61 | HK$13,512 | 3.49% | |
| 63La Lumiere LiquidityYieldCommuteAgeDeveloper | Hung Hom | 61 | HK$18,275 | 2.51% | |
| 64Kingston Building LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 61 | HK$10,636 | 4.06% | |
| 65Mangrove LiquidityYieldCommuteAgeDeveloper | Hung Hom | 61 | HK$20,480 | 2.53% | |
| 66Nan Fung Sun Chuen LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 60 | HK$15,063 | 2.24% | |
| 67Neptune Terrace LiquidityYieldCommuteAgeDeveloper | Chai Wan | 60 | HK$8,259 | 2.34% | |
| 68Causeway Centre LiquidityYieldCommuteAgeDeveloper | Wan Chai | 60 | HK$21,597 | 2.18% | |
| 69Bayview Park LiquidityYieldCommuteAgeDeveloper | Chai Wan | 60 | HK$13,120 | 2.48% | |
| 70Homantin Hillside LiquidityYieldCommuteAgeDeveloper | Hung Hom | 60 | HK$22,421 | 2.55% | |
| 71Yi Nam LiquidityYieldCommuteAgeDeveloper | Ap Lei Chau | 60 | HK$19,520 | 2.43% | |
| 72United Building LiquidityYieldCommuteAgeDeveloper | Hung Hom | 59 | HK$11,429 | 2.45% | |
| 73Shan Tsui Court LiquidityYieldCommuteAgeDeveloper | Chai Wan | 59 | HK$11,029 | 2.44% | |
| 74Koway Court LiquidityYieldCommuteAgeDeveloper | Chai Wan | 59 | HK$11,734 | 2.45% | |
| 75Southorn Garden LiquidityYieldCommuteAgeDeveloper | Wan Chai | 59 | HK$15,962 | 2.16% | |
| 76Shun King Building LiquidityYieldCommuteAgeDeveloper | Mong Kok | 59 | HK$11,585 | 2.45% | |
| 77Hunghom Gardens LiquidityYieldCommuteAgeDeveloper | Hung Hom | 59 | HK$12,500 | 2.47% | |
| 78Brilliant Court LiquidityYieldCommuteAgeDeveloper | Wan Chai | 59 | HK$20,668 | 2.71% | |
| 79One Mayfair LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 59 | HK$25,060 | 2.11% | |
| 80Heng Fa Chuen LiquidityYieldCommuteAgeDeveloper | Chai Wan | 58 | HK$15,059 | 2.15% | |
| 81Yuet Chui Court LiquidityYieldCommuteAgeDeveloper | Chai Wan | 58 | HK$7,204 | 2.28% | |
| 82Full Wing Building LiquidityYieldCommuteAgeDeveloper | Hung Hom | 58 | HK$14,724 | 2.51% | |
| 83Yee Fai Building LiquidityYieldCommuteAgeDeveloper | Hung Hom | 58 | HK$13,830 | 2.50% | |
| 84Chermain Heights LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 58 | HK$12,421 | 3.74% | |
| 85Yee Fu Building LiquidityYieldCommuteAgeDeveloper | Hung Hom | 58 | HK$14,678 | 2.51% | |
| 86Beverly Villa LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 57 | HK$15,457 | 2.43% | |
| 87Hoi Kwong Court LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 57 | HK$12,212 | 2.19% | |
| 88yoo Residence LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 57 | HK$23,833 | 2.19% | |
| 89Sun Tak House LiquidityYieldCommuteAgeDeveloper | Chai Wan | 57 | HK$11,548 | 2.45% | |
| 90Chi Fu Fa Yuen LiquidityYieldCommuteAgeDeveloper | Pok Fu Lam | 56 | HK$12,680 | 2.29% | |
| 91Baguio Villa LiquidityYieldCommuteAgeDeveloper | Pok Fu Lam | 56 | HK$14,402 | 2.32% | |
| 92Paradise Square LiquidityYieldCommuteAgeDeveloper | Mong Kok | 56 | HK$19,073 | 2.52% | |
| 93Prat Mansions LiquidityYieldCommuteAgeDeveloper | Tsim Sha Tsui | 56 | HK$12,264 | 2.28% | |
| 94Discovery Bay LiquidityYieldCommuteAgeDeveloper | Lantau Island | 55 | HK$11,000 | 2.04% | |
| 95Yick Fat Building LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 55 | HK$9,456 | 2.11% | |
| 96Goldmine Building LiquidityYieldCommuteAgeDeveloper | Chai Wan | 55 | HK$12,965 | 2.48% | |
| 97Viking Garden LiquidityYieldCommuteAgeDeveloper | Tin Hau | 55 | HK$16,639 | 2.17% | |
| 98Kimberley Road 26 LiquidityYieldCommuteAgeDeveloper | Tsim Sha Tsui | 55 | HK$19,433 | 2.34% | |
| 99Lok Sing Centre LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 54 | HK$15,325 | 2.15% | |
| 100Lockhart House LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 54 | HK$15,209 | 2.15% | |
| 101Tak Lee Building LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 53 | HK$9,479 | 2.12% | |
| 102Pearl City Mansion LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 53 | HK$12,561 | 2.11% | |
| 103Chung Hing Mansion LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 53 | HK$11,326 | 2.17% | |
| 104Cheung Hing Mansion LiquidityYieldCommuteAgeDeveloper | Mong Kok | 53 | HK$9,537 | 2.39% | |
| 105Far East Consortium Mongkok Building LiquidityYieldCommuteAgeDeveloper | Mong Kok | 53 | HK$10,255 | 2.41% | |
| 106Yick Cheong Building LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 52 | HK$9,683 | 2.12% | |
| 107Mayson Garden Building LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 52 | HK$17,458 | 2.18% | |
| 108Boland Court LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 52 | HK$13,500 | 2.40% | |
| 109Artland Court LiquidityYieldCommuteAgeDeveloper | Chai Wan | 52 | HK$11,295 | 2.44% | |
| 110Chai Wan Cinema Building LiquidityYieldCommuteAgeDeveloper | Chai Wan | 52 | HK$9,513 | 2.39% | |
| 111Burlington House LiquidityYieldCommuteAgeDeveloper | Tsim Sha Tsui | 52 | HK$11,118 | 2.26% | |
| 112Wai On Building LiquidityYieldCommuteAgeDeveloper | Tsim Sha Tsui | 52 | HK$9,683 | 2.21% | |
| 113Wai Lee Building LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 51 | HK$9,440 | 2.11% | |
| 114Wah Tai Mansion LiquidityYieldCommuteAgeDeveloper | Chai Wan | 51 | HK$10,491 | 2.42% | |
| 115Po Foo Building LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 51 | HK$13,165 | 2.12% | |
| 116Merry Court LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 51 | HK$12,898 | 2.39% | |
| 117Moon Wah Building LiquidityYieldCommuteAgeDeveloper | Chai Wan | 50 | HK$9,652 | 2.39% | |
| 118Wah Yu Court LiquidityYieldCommuteAgeDeveloper | Chai Wan | 50 | HK$9,700 | 2.40% | |
| 119Windsor Mansion LiquidityYieldCommuteAgeDeveloper | Tsim Sha Tsui | 50 | HK$9,719 | 2.21% | |
| 120Hennessy Apartments LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 49 | HK$10,156 | 2.05% | |
| 121Hoi To Court LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 49 | HK$13,003 | 2.12% | |
| 122Artview Court LiquidityYieldCommuteAgeDeveloper | Chai Wan | 45 | HK$13,232 | 1.85% |
Pick 2 to 4 estates and compare psf, yield, rent and how much stock is on the market.