Compare Hong Kong private estates before you buy: saleable psf, transaction activity, net rental yield and commute time to Central and major business hubs — all in one place so you can judge negotiating room and timing.
179 · Tap any column to sort · Pick 2 to 4 estates and compare psf, yield, rent and how much stock is on the market.
| District | Compare | ||||
|---|---|---|---|---|---|
| 1The Headland Residences LiquidityYieldCommuteAgeDeveloper | Chai Wan | 78 | HK$18,142 | 3.23% | |
| 2Jun Hau Fung LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 78 | HK$21,849 | 3.09% | |
| 3Skypark LiquidityYieldCommuteAgeDeveloper | Mong Kok | 77 | HK$18,724 | 3.42% | |
| 4The Pavilia Forest LiquidityYieldCommuteAgeDeveloper | Kai Tak | 75 | HK$22,100 | 2.45% | |
| 5Kt Marina LiquidityYieldCommuteAgeDeveloper | Kai Tak | 75 | HK$22,622 | 2.46% | |
| 6The Henley LiquidityYieldCommuteAgeDeveloper | Kai Tak | 75 | HK$29,632 | 2.50% | |
| 7Park Haven LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 75 | HK$21,727 | 3.09% | |
| 8One Victoria LiquidityYieldCommuteAgeDeveloper | Kai Tak | 74 | HK$23,233 | 2.46% | |
| 9K‧Summit LiquidityYieldCommuteAgeDeveloper | Kai Tak | 74 | HK$25,082 | 2.48% | |
| 10The Orchards LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 74 | HK$23,803 | 3.20% | |
| 11SOYO LiquidityYieldCommuteAgeDeveloper | Mong Kok | 74 | HK$21,923 | 4.27% | |
| 12City One Shatin LiquidityYieldCommuteAgeDeveloper | Sha Tin | 73 | HK$12,500 | 2.95% | |
| 13One Kai Tak LiquidityYieldCommuteAgeDeveloper | Kai Tak | 73 | HK$23,439 | 2.46% | |
| 14Lung Yu LiquidityYieldCommuteAgeDeveloper | Kai Tak | 73 | HK$22,557 | 2.46% | |
| 15Henley Park LiquidityYieldCommuteAgeDeveloper | Kai Tak | 73 | HK$23,851 | 2.47% | |
| 16Twin Victoria LiquidityYieldCommuteAgeDeveloper | Kai Tak | 73 | HK$27,723 | 2.49% | |
| 17Miami Quay LiquidityYieldCommuteAgeDeveloper | Kai Tak | 73 | HK$23,216 | 2.46% | |
| 18Monaco LiquidityYieldCommuteAgeDeveloper | Kai Tak | 73 | HK$26,508 | 2.49% | |
| 19Wuhu Residence LiquidityYieldCommuteAgeDeveloper | Hung Hom | 73 | HK$16,457 | 4.17% | |
| 20Mount Parker Lodge LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 72 | HK$13,626 | 3.40% | |
| 21Victoria Skye LiquidityYieldCommuteAgeDeveloper | Kai Tak | 72 | HK$22,875 | 2.46% | |
| 22The Haddon LiquidityYieldCommuteAgeDeveloper | Hung Hom | 72 | HK$24,624 | 2.56% | |
| 23Park Metropolitan LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 72 | HK$15,977 | 2.98% | |
| 24Kai Long Court LiquidityYieldCommuteAgeDeveloper | Kai Tak | 71 | HK$13,466 | 2.40% | |
| 25The Vantage LiquidityYieldCommuteAgeDeveloper | Hung Hom | 71 | HK$21,035 | 2.35% | |
| 26Eresidence LiquidityYieldCommuteAgeDeveloper | Hung Hom | 71 | HK$18,756 | 2.51% | |
| 27The Campton LiquidityYieldCommuteAgeDeveloper | Cheung Sha Wan | 71 | HK$17,702 | 2.73% | |
| 28The Vertex LiquidityYieldCommuteAgeDeveloper | Cheung Sha Wan | 71 | HK$19,781 | 2.71% | |
| 29Heya Crystal LiquidityYieldCommuteAgeDeveloper | Cheung Sha Wan | 71 | HK$14,767 | 2.89% | |
| 30Heya Aqua LiquidityYieldCommuteAgeDeveloper | Cheung Sha Wan | 71 | HK$17,946 | 3.00% | |
| 31Royal Terrace LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 71 | HK$19,575 | 3.07% | |
| 32High One LiquidityYieldCommuteAgeDeveloper | Cheung Sha Wan | 71 | HK$16,805 | 3.08% | |
| 33Ocean Shores LiquidityYieldCommuteAgeDeveloper | Tiu Keng Leng | 70 | HK$12,500 | 2.53% | |
| 34Westlands Court LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 70 | HK$15,756 | 3.62% | |
| 35Fleur Pavilia LiquidityYieldCommuteAgeDeveloper | North Point | 70 | HK$23,394 | 2.28% | |
| 36The Holborn LiquidityYieldCommuteAgeDeveloper | Sai Wan Ho | 70 | HK$23,839 | 2.29% | |
| 37Bondlane II LiquidityYieldCommuteAgeDeveloper | Cheung Sha Wan | 70 | HK$22,514 | 2.73% | |
| 38Double Coast LiquidityYieldCommuteAgeDeveloper | Kai Tak | 70 | HK$23,656 | 2.47% | |
| 39The Harmonie LiquidityYieldCommuteAgeDeveloper | Cheung Sha Wan | 70 | HK$21,961 | 2.73% | |
| 40One Soho LiquidityYieldCommuteAgeDeveloper | Mong Kok | 70 | HK$22,229 | 2.55% | |
| 41Bal Residence LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 70 | HK$17,713 | 2.73% | |
| 42Laguna City LiquidityYieldCommuteAgeDeveloper | Lam Tin | 69 | HK$12,000 | 2.56% | |
| 43The Metropolis Residence LiquidityYieldCommuteAgeDeveloper | Hung Hom | 69 | HK$20,882 | 2.53% | |
| 44Beacon Heights LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 69 | HK$14,292 | 3.05% | |
| 45Chatham Gate LiquidityYieldCommuteAgeDeveloper | Hung Hom | 69 | HK$19,234 | 2.52% | |
| 46The Addition LiquidityYieldCommuteAgeDeveloper | Cheung Sha Wan | 69 | HK$19,256 | 2.70% | |
| 47East Coast Garden LiquidityYieldCommuteAgeDeveloper | Hung Hom | 69 | HK$13,282 | 4.76% | |
| 48Whampoa Garden LiquidityYieldCommuteAgeDeveloper | Whampoa | 68 | HK$14,000 | 2.48% | |
| 49Greenwood Terrace LiquidityYieldCommuteAgeDeveloper | Chai Wan | 68 | HK$10,138 | 4.05% | |
| 50New Jade Garden LiquidityYieldCommuteAgeDeveloper | Chai Wan | 68 | HK$14,110 | 2.86% | |
| 51De Novo LiquidityYieldCommuteAgeDeveloper | Kai Tak | 68 | HK$19,451 | 2.43% | |
| 52Elizabeth House LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 68 | HK$16,114 | 3.07% | |
| 53Treasure House LiquidityYieldCommuteAgeDeveloper | Hung Hom | 68 | HK$16,909 | 2.58% | |
| 54Caribbean Coast LiquidityYieldCommuteAgeDeveloper | Tung Chung | 67 | HK$9,250 | 2.68% | |
| 55Hiu Lai Court LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 67 | HK$9,443 | 2.57% | |
| 56Hong Yat Court LiquidityYieldCommuteAgeDeveloper | Lam Tin | 67 | HK$10,663 | 2.52% | |
| 57Westlands Gardens LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 67 | HK$11,130 | 3.26% | |
| 58Macpherson Place LiquidityYieldCommuteAgeDeveloper | Mong Kok | 67 | HK$16,739 | 2.54% | |
| 59Tak Fat Building LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 67 | HK$17,531 | 3.64% | |
| 60The Met LiquidityYieldCommuteAgeDeveloper | Hung Hom | 67 | HK$18,091 | 2.55% | |
| 61South Horizons LiquidityYieldCommuteAgeDeveloper | Ap Lei Chau | 66 | HK$14,750 | 2.39% | |
| 62Tsuen King Garden LiquidityYieldCommuteAgeDeveloper | Tsuen Wan | 66 | HK$12,423 | 3.74% | |
| 63The Avenue LiquidityYieldCommuteAgeDeveloper | Wan Chai | 66 | HK$28,478 | 2.77% | |
| 64The Zenith LiquidityYieldCommuteAgeDeveloper | Wan Chai | 66 | HK$25,667 | 2.21% | |
| 65L' Wanchai LiquidityYieldCommuteAgeDeveloper | Wan Chai | 66 | HK$21,506 | 2.18% | |
| 66Kingswood Villas LiquidityYieldCommuteAgeDeveloper | Tin Shui Wai | 65 | HK$8,250 | 2.96% | |
| 67The Belcher's LiquidityYieldCommuteAgeDeveloper | Central & Western | 65 | HK$27,466 | 2.04% | |
| 68Parkvale LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 65 | HK$17,558 | 2.27% | |
| 69New Haven LiquidityYieldCommuteAgeDeveloper | Tsuen Wan | 65 | HK$15,138 | 2.88% | |
| 70Hopewell House LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 65 | HK$8,683 | 3.08% | |
| 71One Wanchai LiquidityYieldCommuteAgeDeveloper | Wan Chai | 65 | HK$25,774 | 2.21% | |
| 72Yat Nam LiquidityYieldCommuteAgeDeveloper | Ap Lei Chau | 65 | HK$25,495 | 2.48% | |
| 73The Vim LiquidityYieldCommuteAgeDeveloper | Cheung Sha Wan | 65 | HK$19,912 | 3.07% | |
| 74The Astro LiquidityYieldCommuteAgeDeveloper | Cheung Sha Wan | 65 | HK$19,579 | 3.07% | |
| 75Meridian Hill LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 65 | HK$19,001 | 2.42% | |
| 76The Prominence LiquidityYieldCommuteAgeDeveloper | Cheung Sha Wan | 65 | HK$14,500 | 2.69% | |
| 77Tsui Ping (North) Estate LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 64 | HK$6,150 | 2.39% | |
| 78Cheung Wo Court LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 64 | HK$10,289 | 2.60% | |
| 79Hong Ying Court LiquidityYieldCommuteAgeDeveloper | Lam Tin | 64 | HK$12,190 | 2.56% | |
| 80Yue Man Centre LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 64 | HK$12,267 | 2.65% | |
| 81Parc Inverness LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 64 | HK$22,505 | 2.37% | |
| 82One New York LiquidityYieldCommuteAgeDeveloper | Cheung Sha Wan | 64 | HK$16,514 | 2.72% | |
| 83Mei Foo Sun Chuen LiquidityYieldCommuteAgeDeveloper | Mei Foo | 63 | HK$12,500 | 2.66% | |
| 84Tak Tin Estate LiquidityYieldCommuteAgeDeveloper | Lam Tin | 63 | HK$7,220 | 2.37% | |
| 85Hong Nga Court LiquidityYieldCommuteAgeDeveloper | Lam Tin | 63 | HK$7,670 | 2.40% | |
| 86Hung Hom Bay Centre LiquidityYieldCommuteAgeDeveloper | Hung Hom | 63 | HK$13,855 | 2.50% | |
| 87Tsuen Wan Plaza LiquidityYieldCommuteAgeDeveloper | Tsuen Wan | 63 | HK$15,759 | 3.07% | |
| 88Hong Fai Building LiquidityYieldCommuteAgeDeveloper | Cheung Sha Wan | 63 | HK$14,080 | 3.96% | |
| 89J Residence LiquidityYieldCommuteAgeDeveloper | Wan Chai | 63 | HK$19,313 | 2.15% | |
| 90Star Crest LiquidityYieldCommuteAgeDeveloper | Wan Chai | 63 | HK$36,315 | 2.16% | |
| 91Casa 880 LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 63 | HK$21,818 | 2.27% | |
| 92Taikoo Shing LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 62 | HK$19,000 | 2.14% | |
| 93Kornhill LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 62 | HK$15,895 | 2.16% | |
| 94Mei Foo Sun Chuen Phase 6 LiquidityYieldCommuteAgeDeveloper | Mei Foo | 62 | HK$12,368 | 2.65% | |
| 95Lok Hin Terrace LiquidityYieldCommuteAgeDeveloper | Chai Wan | 62 | HK$8,463 | 2.35% | |
| 96Shun Chi Court LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 62 | HK$8,304 | 2.52% | |
| 97Baker Circle One LiquidityYieldCommuteAgeDeveloper | Hung Hom | 62 | HK$23,566 | 2.56% | |
| 98Kornville LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 62 | HK$16,647 | 2.26% | |
| 99Weng Li Centre LiquidityYieldCommuteAgeDeveloper | Chai Wan | 62 | HK$14,124 | 3.41% | |
| 100The Masterpiece LiquidityYieldCommuteAgeDeveloper | Tsim Sha Tsui | 62 | HK$29,676 | 2.53% | |
| 101Bo Fung Gardens LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 62 | HK$12,754 | 3.84% | |
| 102Hkcec Convention Plaza Apartments LiquidityYieldCommuteAgeDeveloper | Wan Chai | 61 | HK$22,055 | 2.18% | |
| 103Concord Building LiquidityYieldCommuteAgeDeveloper | Mong Kok | 61 | HK$13,940 | 2.50% | |
| 104Fulrich Garden LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 61 | HK$11,855 | 2.64% | |
| 105Phoenix Court LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 61 | HK$13,512 | 3.49% | |
| 106La Lumiere LiquidityYieldCommuteAgeDeveloper | Hung Hom | 61 | HK$18,275 | 2.51% | |
| 107Kingston Building LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 61 | HK$10,636 | 4.06% | |
| 108Mangrove LiquidityYieldCommuteAgeDeveloper | Hung Hom | 61 | HK$20,480 | 2.53% | |
| 109Nan Fung Sun Chuen LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 60 | HK$15,063 | 2.24% | |
| 110Neptune Terrace LiquidityYieldCommuteAgeDeveloper | Chai Wan | 60 | HK$8,259 | 2.34% | |
| 111Causeway Centre LiquidityYieldCommuteAgeDeveloper | Wan Chai | 60 | HK$21,597 | 2.18% | |
| 112Hipway Towers LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 60 | HK$9,274 | 3.11% | |
| 113Bayview Park LiquidityYieldCommuteAgeDeveloper | Chai Wan | 60 | HK$13,120 | 2.48% | |
| 114Echo House LiquidityYieldCommuteAgeDeveloper | Cheung Sha Wan | 60 | HK$16,746 | 2.72% | |
| 115Homantin Hillside LiquidityYieldCommuteAgeDeveloper | Hung Hom | 60 | HK$22,421 | 2.55% | |
| 116Yi Nam LiquidityYieldCommuteAgeDeveloper | Ap Lei Chau | 60 | HK$19,520 | 2.43% | |
| 117United Building LiquidityYieldCommuteAgeDeveloper | Hung Hom | 59 | HK$11,429 | 2.45% | |
| 118Shan Tsui Court LiquidityYieldCommuteAgeDeveloper | Chai Wan | 59 | HK$11,029 | 2.44% | |
| 119Koway Court LiquidityYieldCommuteAgeDeveloper | Chai Wan | 59 | HK$11,734 | 2.45% | |
| 120One Kai Tak II LiquidityYieldCommuteAgeDeveloper | Kai Tak | 59 | HK$23,280 | 2.46% | |
| 121Southorn Garden LiquidityYieldCommuteAgeDeveloper | Wan Chai | 59 | HK$15,962 | 2.16% | |
| 122Shun King Building LiquidityYieldCommuteAgeDeveloper | Mong Kok | 59 | HK$11,585 | 2.45% | |
| 123Tsuen Fung Centre LiquidityYieldCommuteAgeDeveloper | Tsuen Wan | 59 | HK$13,810 | 4.13% | |
| 124Hunghom Gardens LiquidityYieldCommuteAgeDeveloper | Hung Hom | 59 | HK$12,500 | 2.47% | |
| 125Brilliant Court LiquidityYieldCommuteAgeDeveloper | Wan Chai | 59 | HK$20,668 | 2.71% | |
| 126One Mayfair LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 59 | HK$25,060 | 2.11% | |
| 127Madison Park LiquidityYieldCommuteAgeDeveloper | Cheung Sha Wan | 59 | HK$19,028 | 2.70% | |
| 128Heng Fa Chuen LiquidityYieldCommuteAgeDeveloper | Chai Wan | 58 | HK$15,059 | 2.15% | |
| 129Yuet Chui Court LiquidityYieldCommuteAgeDeveloper | Chai Wan | 58 | HK$7,204 | 2.28% | |
| 130Tsuen Cheong Centre LiquidityYieldCommuteAgeDeveloper | Tsuen Wan | 58 | HK$12,239 | 3.65% | |
| 131Full Wing Building LiquidityYieldCommuteAgeDeveloper | Hung Hom | 58 | HK$14,724 | 2.51% | |
| 132Yee Fai Building LiquidityYieldCommuteAgeDeveloper | Hung Hom | 58 | HK$13,830 | 2.50% | |
| 133Chermain Heights LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 58 | HK$12,421 | 3.74% | |
| 134Yee Fu Building LiquidityYieldCommuteAgeDeveloper | Hung Hom | 58 | HK$14,678 | 2.51% | |
| 135Connie Towers LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 57 | HK$10,466 | 2.60% | |
| 136Beverly Villa LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 57 | HK$15,457 | 2.43% | |
| 137Tsuen Wan Garden LiquidityYieldCommuteAgeDeveloper | Tsuen Wan | 57 | HK$11,695 | 2.82% | |
| 138Hoi Kwong Court LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 57 | HK$12,212 | 2.19% | |
| 139yoo Residence LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 57 | HK$23,833 | 2.19% | |
| 140Sun Tak House LiquidityYieldCommuteAgeDeveloper | Chai Wan | 57 | HK$11,548 | 2.45% | |
| 141Chi Fu Fa Yuen LiquidityYieldCommuteAgeDeveloper | Pok Fu Lam | 56 | HK$12,680 | 2.29% | |
| 142Baguio Villa LiquidityYieldCommuteAgeDeveloper | Pok Fu Lam | 56 | HK$14,402 | 2.32% | |
| 143Paradise Square LiquidityYieldCommuteAgeDeveloper | Mong Kok | 56 | HK$19,073 | 2.52% | |
| 144Prat Mansions LiquidityYieldCommuteAgeDeveloper | Tsim Sha Tsui | 56 | HK$12,264 | 2.28% | |
| 145Discovery Bay LiquidityYieldCommuteAgeDeveloper | Lantau Island | 55 | HK$11,000 | 2.04% | |
| 146Yick Fat Building LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 55 | HK$9,456 | 2.11% | |
| 147Goldmine Building LiquidityYieldCommuteAgeDeveloper | Chai Wan | 55 | HK$12,965 | 2.48% | |
| 148Viking Garden LiquidityYieldCommuteAgeDeveloper | Tin Hau | 55 | HK$16,639 | 2.17% | |
| 149Hiu Kwong Court LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 55 | HK$7,890 | 2.50% | |
| 150Kimberley Road 26 LiquidityYieldCommuteAgeDeveloper | Tsim Sha Tsui | 55 | HK$19,433 | 2.34% | |
| 151Louisa Tower LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 55 | HK$10,105 | 2.59% | |
| 152Lok Sing Centre LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 54 | HK$15,325 | 2.15% | |
| 153Lockhart House LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 54 | HK$15,209 | 2.15% | |
| 154Tsap King Mansion LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 54 | HK$9,949 | 2.59% | |
| 155Nam Hong Building LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 54 | HK$9,691 | 2.58% | |
| 156Tak Lee Building LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 53 | HK$9,479 | 2.12% | |
| 157Pearl City Mansion LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 53 | HK$12,561 | 2.11% | |
| 158Chung Hing Mansion LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 53 | HK$11,326 | 2.17% | |
| 159Man Wo Garden Mansion LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 53 | HK$8,091 | 2.51% | |
| 160Cheung Hing Mansion LiquidityYieldCommuteAgeDeveloper | Mong Kok | 53 | HK$9,537 | 2.39% | |
| 161Far East Consortium Mongkok Building LiquidityYieldCommuteAgeDeveloper | Mong Kok | 53 | HK$10,255 | 2.41% | |
| 162Yick Cheong Building LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 52 | HK$9,683 | 2.12% | |
| 163Mayson Garden Building LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 52 | HK$17,458 | 2.18% | |
| 164Boland Court LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 52 | HK$13,500 | 2.40% | |
| 165Artland Court LiquidityYieldCommuteAgeDeveloper | Chai Wan | 52 | HK$11,295 | 2.44% | |
| 166Chai Wan Cinema Building LiquidityYieldCommuteAgeDeveloper | Chai Wan | 52 | HK$9,513 | 2.39% | |
| 167Moonway Mansion LiquidityYieldCommuteAgeDeveloper | Kwun Tong | 52 | HK$9,387 | 2.57% | |
| 168Burlington House LiquidityYieldCommuteAgeDeveloper | Tsim Sha Tsui | 52 | HK$11,118 | 2.26% | |
| 169Wai On Building LiquidityYieldCommuteAgeDeveloper | Tsim Sha Tsui | 52 | HK$9,683 | 2.21% | |
| 170Wai Lee Building LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 51 | HK$9,440 | 2.11% | |
| 171Wah Tai Mansion LiquidityYieldCommuteAgeDeveloper | Chai Wan | 51 | HK$10,491 | 2.42% | |
| 172Po Foo Building LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 51 | HK$13,165 | 2.12% | |
| 173Merry Court LiquidityYieldCommuteAgeDeveloper | Kowloon Tong | 51 | HK$12,898 | 2.39% | |
| 174Moon Wah Building LiquidityYieldCommuteAgeDeveloper | Chai Wan | 50 | HK$9,652 | 2.39% | |
| 175Wah Yu Court LiquidityYieldCommuteAgeDeveloper | Chai Wan | 50 | HK$9,700 | 2.40% | |
| 176Windsor Mansion LiquidityYieldCommuteAgeDeveloper | Tsim Sha Tsui | 50 | HK$9,719 | 2.21% | |
| 177Hennessy Apartments LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 49 | HK$10,156 | 2.05% | |
| 178Hoi To Court LiquidityYieldCommuteAgeDeveloper | Causeway Bay | 49 | HK$13,003 | 2.12% | |
| 179Artview Court LiquidityYieldCommuteAgeDeveloper | Chai Wan | 45 | HK$13,232 | 1.85% |
Pick 2 to 4 estates and compare psf, yield, rent and how much stock is on the market.