The Pactum Estate Score for Elizabeth House (Causeway Bay) across five pillars — liquidity, net yield, commute, building age and developer — with every underlying figure and its source shown.
Elizabeth House sits in Causeway Bay with about 480 units completed 1978–1978. Roughly 4.6% of its stock changes hands each year, the weighted commute to the main employment hubs is about 15 minutes, and the net rental yield after management fee, rates and a vacancy allowance works out at 3.07%.
The closer to the outer ring, the stronger. High liquidity means easy entry and exit; high yield means rent supports the price; short commute, younger stock and a solid developer hold value better.
More trades means more comparables, and harder evidence at the table.
What you keep after management fees, rates and vacancy.
Door-to-door time, weighted across the hubs you selected.
Drives bank valuation, mortgage tenor and maintenance levies.
Management quality explains long-run price gaps within a district.
These are the real saleable areas quoted on the estate's own portal pages — no guessing needed. Pick a size and the value range, negotiation room and monthly rent below all follow it.
Sizes in this estate: 536–906 ft²
| Layout | Saleable area | Est. price | Est. monthly rent |
|---|---|---|---|
| 1-bed | 540 ft² | HK$8.29M | HK$27,270 |
| 2-bed | 540 ft² · Gross area 623 ft² | HK$8.29M | HK$27,270 |
| 3-bed | 612 ft² · Gross area 705 ft² | HK$9.40M | HK$30,906 |
| 2-bed | 698 ft² | HK$10.72M | HK$35,249 |
| 3-bed | 698 ft² · Gross area 802 ft² | HK$10.72M | HK$35,249 |
| Studio | 906 ft² | HK$13.91M | HK$45,753 |
Sizes and rents are crawled daily from the Centanet, Midland and 28Hse estate pages; confirm final figures with a licensed agent.
Enter saleable area and floor to get this estate's transacted price band and what a negotiation is worth.
| Reduction | Saved | Net of our fee |
|---|---|---|
| 3% | HK$321,607 | HK$160,803 |
| 5% | HK$536,012 | HK$268,006 |
| 8% | HK$857,619 | HK$428,809 |
Saved = band midpoint × reduction; net = saved ÷ 2. Real room depends on the seller's position, the bank valuation and same-period comparables.
Transactions are steady but not constant, so a stale listing and a seller with a deadline are where the discount actually appears. At 48 years old, bank valuation and mortgage tenor also come into play, and a valuation shortfall is a legitimate lever on price.
Each figure below links to the public page it was read from, so you can check it.
| Source | Saleable psf range | Average psf | Recent deals |
|---|---|---|---|
| 28Hse 千居 | HK$10,029–HK$19,444 | HK$14,398 | 2 |
| 中原地產 Centanet | HK$13,889–HK$18,338 | HK$15,473 | 1 |
| 美聯物業 Midland | HK$15,473–HK$18,624 | HK$18,624 | 1 |
Sourced from public pages on the listing portals for comparison only. What any individual flat trades at still depends on aspect, floor, condition and the seller's position.
Data as at August 2026, based on published official and market sources. Price bands are indicative comparisons, not valuations.
Taken from the live rental listings on the major portals — the check on yield, and on how easily the flat lets.
The whole-estate average the portals publish, across all layouts.
We value each listing against this estate's own reported deals, weighting recent deals more heavily and adjusting for deal date, saleable area, floor level and block, and show the price we would negotiate towards. Where deals are too thin, we fall back to the live asking distribution — the method used is stated below the table.
Best value on the market now: 伊利莎伯大廈, asking about 31% below our estimate. Ask us what it should actually close at before you make an offer.
| Unit | Type | Saleable area | Asking | Estimated value | Gap to asking | Read | Source |
|---|---|---|---|---|---|---|---|
| 伊利莎伯大廈 | For rent | 698 ft² | HK$23,800 | HK$32,782 – HK$37,716 | -32% | Below market | 28Hse 千居 · View |
| 伊利莎伯大廈 | For sale | 698 ft² | HK$7.50M | HK$9.58M – HK$12.21M | -31% | Below market | 28Hse 千居 · View |
| A | For sale | 540 ft² | HK$7.50M | HK$8.06M – HK$10.26M | -18% | Below market | 中原地產 Centanet · View |
| A | For sale | 612 ft² | HK$8.68M | HK$8.74M – HK$11.14M | -13% | Below market | 中原地產 Centanet · View |
| B | For rent | 540 ft² | HK$25,500 | HK$25,361 – HK$29,179 | -6% | Below market | 中原地產 Centanet · View |
| 伊利莎伯大廈 | For sale | 540 ft² | HK$8.88M | HK$8.06M – HK$10.26M | -3% | In line | 28Hse 千居 · View |
| A | For sale | 698 ft² | HK$12.20M | HK$9.58M – HK$12.21M | +12% | Above market | 中原地產 Centanet · View |
| 伊利莎伯大廈 | For sale | — | HK$13.00M | — | — | — | 美聯物業 Midland · View |
Listings last confirmed on the portals on 7 Sept 2026. Anything sold or withdrawn drops off automatically, and a listing whose price and size do not reconcile is not shown.
Method: Live asking distribution · Evidence used: 0 · Confidence: Indicative | ±0%
These are modelled estimates from public deal and listing data — not a valuation report, and no substitute for a bank valuation or a licensed valuer.
Our own accumulating ledger of reported deals — the evidence behind every estimate and every negotiation. Crawled daily and never overwritten.
| Date | Unit | Saleable area | Price | Saleable psf |
|---|---|---|---|---|
| 2026-08-17 | A座 11 A3 | 698 ft² | HK$10.80M | HK$15,473 |
| 2026-08-17 | 伊利莎伯大廈 高層 B | 698 ft² | HK$10.80M | HK$15,473 |
| 2026-08-17 | 伊利莎伯大廈 註冊處成交 實 | 698 ft² | HK$10.80M | HK$15,473 |
| 2026-08-16 | A 11樓 A3室 | 698 ft² | HK$10.80M | HK$15,473 |
| 2026-08-06 | 伊利莎伯大廈 高層 A | 698 ft² | HK$10.80M | HK$15,473 |
| 2026-08-06 | 伊利莎伯大廈 市場成交 實 | 698 ft² | HK$10.80M | HK$15,473 |
| 2026-06-17 | B座 26 B1 | 540 ft² | HK$8.88M | HK$16,444 |
| 2026-06-17 | 伊利莎伯大廈 高層 C | 540 ft² | HK$8.88M | HK$16,444 |
| 2026-06-17 | 伊利莎伯大廈 註冊處成交 實 | 540 ft² | HK$8.88M | HK$16,444 |
| 2026-06-16 | B 26樓 B1室 | 540 ft² | HK$8.80M | HK$16,444 |
| 2026-05-28 | 伊利莎伯大廈 市場成交 實 | 540 ft² | HK$8.88M | HK$16,444 |
| 2026-05-28 | 伊利莎伯大廈 高層 D | 540 ft² | HK$8.88M | HK$16,444 |
| 2026-05-18 | 伊利莎伯大廈 低層 C | 540 ft² | HK$8.38M | HK$15,519 |
| 2026-05-18 | 伊利莎伯大廈 註冊處成交 實 | 540 ft² | HK$8.38M | HK$15,519 |
| 2026-05-18 | A座 23 A1 | 540 ft² | HK$8.38M | HK$15,519 |
| 2026-05-17 | A 23樓 A1室 | 540 ft² | HK$8.38M | HK$15,519 |
| 2026-05-14 | A座 8 A4 | 698 ft² | HK$7.50M | HK$10,745 |
| 2026-05-14 | 伊利莎伯大廈 低層 A | 698 ft² | HK$7.50M | HK$10,745 |
| 2026-05-14 | 伊利莎伯大廈 註冊處成交 實 | 698 ft² | HK$7.50M | HK$10,745 |
| 2026-05-13 | A 8樓 A4室 | 698 ft² | HK$7.50M | HK$10,745 |
| 2026-05-05 | 伊利莎伯大廈 高層 B | 614 ft² | HK$9.90M | HK$16,124 |
| 2026-05-05 | C座 26 C8 | 614 ft² | HK$9.90M | HK$16,124 |
| 2026-05-05 | 伊利莎伯大廈 註冊處成交 實 | 614 ft² | HK$9.90M | HK$16,124 |
| 2026-05-04 | C 26樓 C8室 | 614 ft² | HK$9.90M | HK$16,124 |
| 2026-05-04 | 伊利莎伯大廈 高層 D | 540 ft² | HK$8.38M | HK$15,519 |
| 2026-05-04 | 伊利莎伯大廈 市場成交 實 | 540 ft² | HK$8.38M | HK$15,519 |
| 2026-04-24 | C座 8 C1 | 536 ft² | HK$7.75M | HK$14,459 |
| 2026-04-24 | 伊利莎伯大廈 註冊處成交 實 | 612 ft² | HK$9.95M | HK$16,258 |
| 2026-04-24 | 伊利莎伯大廈 註冊處成交 實 | 536 ft² | HK$7.75M | HK$14,459 |
| 2026-04-24 | 伊利莎伯大廈 高層 C | 612 ft² | HK$9.95M | HK$16,258 |
Listings are crawled daily from the public pages of each agency portal; price, area and availability are as published by that portal and its licensed agents. Pactum Advisor is not an estate agency.
Scores and bands on this page are comparative analysis of published information, not a valuation of any individual flat and not investment advice. Pactum Advisor is not an estate agency and not a licensed valuer; the price a specific flat trades at depends on its aspect, floor, condition and the seller's position.