Private estates in Mong Kok, ranked by score, psf and yield to help you shortlist faster.
9 · Tap any column to sort · Pick 2 to 4 estates and compare psf, yield, rent and how much stock is on the market.Mong Kok estates ranked by score
| District | Compare | ||||
|---|---|---|---|---|---|
| 1Skypark LiquidityYieldCommuteAgeDeveloper | Mong Kok | 77 | HK$18,724 | 3.42% | |
| 2SOYO LiquidityYieldCommuteAgeDeveloper | Mong Kok | 74 | HK$21,923 | 4.27% | |
| 3One Soho LiquidityYieldCommuteAgeDeveloper | Mong Kok | 70 | HK$22,229 | 2.55% | |
| 4Macpherson Place LiquidityYieldCommuteAgeDeveloper | Mong Kok | 67 | HK$16,739 | 2.54% | |
| 5Concord Building LiquidityYieldCommuteAgeDeveloper | Mong Kok | 61 | HK$13,940 | 2.50% | |
| 6Shun King Building LiquidityYieldCommuteAgeDeveloper | Mong Kok | 59 | HK$11,585 | 2.45% | |
| 7Paradise Square LiquidityYieldCommuteAgeDeveloper | Mong Kok | 56 | HK$19,073 | 2.52% | |
| 8Cheung Hing Mansion LiquidityYieldCommuteAgeDeveloper | Mong Kok | 53 | HK$9,537 | 2.39% | |
| 9Far East Consortium Mongkok Building LiquidityYieldCommuteAgeDeveloper | Mong Kok | 53 | HK$10,255 | 2.41% |
Pick 2 to 4 estates and compare psf, yield, rent and how much stock is on the market.