Private estates in Quarry Bay, ranked by score, psf and yield to help you shortlist faster.
22 · Tap any column to sort · Pick 2 to 4 estates and compare psf, yield, rent and how much stock is on the market.Quarry Bay estates ranked by score
| District | Compare | ||||
|---|---|---|---|---|---|
| 1Jun Hau Fung LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 78 | HK$21,849 | 3.09% | |
| 2The Orchards LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 74 | HK$23,803 | 3.20% | |
| 3Mount Parker Lodge LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 72 | HK$13,626 | 3.40% | |
| 4Royal Terrace LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 71 | HK$19,575 | 3.07% | |
| 5Westlands Court LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 70 | HK$15,756 | 3.62% | |
| 6Fleur Pavilia LiquidityYieldCommuteAgeDeveloper | North Point | 70 | HK$23,394 | 2.28% | |
| 7The Holborn LiquidityYieldCommuteAgeDeveloper | Sai Wan Ho | 70 | HK$23,839 | 2.29% | |
| 8Westlands Gardens LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 67 | HK$11,130 | 3.26% | |
| 9Tak Fat Building LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 67 | HK$17,531 | 3.64% | |
| 10Parkvale LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 65 | HK$17,558 | 2.27% | |
| 11Casa 880 LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 63 | HK$21,818 | 2.27% | |
| 12Taikoo Shing LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 62 | HK$19,000 | 2.14% | |
| 13Kornhill LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 62 | HK$15,895 | 2.16% | |
| 14Kornville LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 62 | HK$16,647 | 2.26% | |
| 15Bo Fung Gardens LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 62 | HK$12,754 | 3.84% | |
| 16Nan Fung Sun Chuen LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 60 | HK$15,063 | 2.24% | |
| 17Hoi Kwong Court LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 57 | HK$12,212 | 2.19% | |
| 18Yick Fat Building LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 55 | HK$9,456 | 2.11% | |
| 19Tak Lee Building LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 53 | HK$9,479 | 2.12% | |
| 20Chung Hing Mansion LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 53 | HK$11,326 | 2.17% | |
| 21Yick Cheong Building LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 52 | HK$9,683 | 2.12% | |
| 22Wai Lee Building LiquidityYieldCommuteAgeDeveloper | Quarry Bay | 51 | HK$9,440 | 2.11% |
Pick 2 to 4 estates and compare psf, yield, rent and how much stock is on the market.